2️⃣2️⃣ 2️⃣ 2️⃣ 2️⃣ 2️⃣ 2️⃣ Season 2
Airdrop 2 began on May 5th, 2024, and runs until October, 2024.
Season 2 Airdrop is live, you can check your status on your Mode Dashboard here.
Summary:
500,000,000 MODE tokens, 5% of MODE total supply available. This amount will be increased.
Up to 1,000,000 in OP tokens incentives
MODE staking is available to earn points multipliers and ecosystem airdrops
Airdrop Season 2 is designed to reward users and developers that continue to grow the Mode ecosystem.
Airdrop 2 has been allocated 500,000,000 MODE tokens (5% of MODE total supply), in addition up to 1,000,000 OP tokens will be available through various incentive campaigns.
This campaign will align incentives with growing Mode into a leading L2 network and DeFi Hub for the Optimism Superchain and Ethereum ecosystem.
Earning points in season 2
Supported Volume pairs
PAIR | kimv4 | swapmode | supswap | izumi | velodrome | kimv2 | BetMode |
---|---|---|---|---|---|---|---|
ETH/USDC | 0x468cc91df6f669cae6cdce766995bd7874052fbc | 0x50273860341bb80de359cd391bef9b2eb228753c | 0x0a736e361ab594d7c0c692eb9c5c86b75d6f666c, 0x9aa04739b93ff30eda4080d3e62c2d161f8dda44, 0xd87f0dd632cce09e3f78919c4399f4676bdaab9d, 0xf2e9c024f1c0b7a2a4ea11243c2d86a7b38dd72f | 0x360bb3448d39bc614de5dc05cf299679181fa8aa, 0xe3bed2358e4aabb4b4f835a222cc4a6c71493a2e | 0xcc16bfda354353b2e03214d2715f514706be044c | 0x293f2b2c17f8cea4db346d87ef5712c9dd0491ef | - |
weETH/WETH | 0xe24c8feb38ca2b18b542994bfba7e70880171035 | 0x3a7f9f4e5917d0342e49988e0516ecd7e946e718 | 0x07ba129b00a91e7b9f9c505c263ac6b2c453a5ea, 0x29f0ea0266931831a9cdadfa65931bc01c06dd5b, 0xead81d090870a5293131095f0b351a006183c03f, 0xf6772e0fe8c7cb9c0b9900a46d463c9e352f3dc8 | 0x308b4e527cd958d11314f829397149a0cb70b044, 0xe1b5f93e72bcb6891e63ca0f1e25fc13c64c2203 | 0x53e85d00f2c6578a1205b842255ab9df9d053744 | 0x62c08a8f137195e1ef89fc02a74654c3b76f57c3 | - |
ezETH/WETH | 0xd9a06f63e523757973ffd1a4606a1260252636d2 | 0xd5cfdbc1d0e93b04c92f0e4f0c6270b8a5632d05 | 0x00551f0ee010f73c4760de6558019f15c2b222e5, 0x7a55c67aaf235cc6620f207a7da74438aac0b58e, 0xcb4aed6bfb7698ef034b01b59123178cab5270c6, 0xde1f05455c3223c5cdab8953a6a7ae55634eb892 | 0x3c31ba7d08807c1b511de87729a2dd780490f378, 0x82696a001c1c7782fe761bbf15b5af46ba34c261 | 0x44c6ccea1f549dc28bacec12edec580f8e1b64cd, 0xf05b706826b50122b35cafd31c95ff7a3d6d078e | 0x812d54d483bf049980af7ceb57dbf77fa186d063 | - |
MODE/WETH | 0x8cfe2a02dfbabc56ae7e573170e35f88a38bea55 | 0xd724540f997337100b0da0ce5a8df39f15fbb7b3 | 0x5af5c0d446468a55efcf26d8e1d291b175751645 | 0xd0b3bd22f520d5dd3f5c6135dd9097149e463dc1, 0x250f5d65a75459f04f1b8654855ae85364f1ff9b | 0x0fba984c97539b3fb49acda6973288d0efa903db | 0x813f4f7bd6b278fca601cac8d548bf1daca96e44 | - |
KIM/WETH | 0x3c3a173984e3152fed868345904ec0c9325fa516 | - | - | - | - | 0xc5140f1a2baa2055f210a77422a0d473a4b170d6 | - |
ION/WETH | 0x0f73de1ddbe848853f27cbf6e2b4f9e95bf48685 | 0xbd2b4eccfbdefe72ac0fef2e1f8d8568af3c157b | - | - | 0xc6a394952c097004f83d2dfb61715d245a38735a | 0x61d93e14d8221b5ebaf480c3b1dce6da7491d9e2 | - |
wrsETH/WETH | 0x27f0976b26194c448d987c275bb409eab6083964 | 0x7794a80b2d36f35239bd2fcc77ca0e2d2e47d9a3 | 0xaa0e56779aef399910f6accbf9f551d94a61c1fd, 0x02505c0db3a15b61cbbe497f5ce8a09b3b9e72a4 | - | - | 0xd64da7fe45436e9be04c9ff3ccbbc5e1751fb872 | - |
USDT/WETH | 0xd8abc2be7ad5d17940112969973357a3a3562998 | 0xe1b9041bc284651bbb7a8bd0b2edbfbdf56d2fdc | 0x4aeeca350f08b546ce1451b3a128f5cc8991a80c, 0x962e5982c1507af4ea5af2d6a25774f6e93b50d4, 0xde7f9b8b6c1756f1b6d3da65afa922c978caa5dc, 0xf560a076be74308bb78d3c6b51345cf4457e49a9 | 0xad03a64095d15acdbd3f14a2624533e365874b83, 0x49384ba5a4f047e0466e5e799386e45fd5bd53a4 | 0x8b4b4f47e62e7bd8b36a5ef6ebd2ac9d2ddd0b0f | 0xf4c85269240c1d447309fa602a90ac23f1cb0dc0 | - |
WBTC/WETH | 0x15173cca4c4c4e5a3f4b5c0e81a1aef7c0bd6ede | 0xc8dab61bc9d83123649691120d1c8350e41abd60 | 0x42ff7320a5bf8d4321c5d97e63bdde9bead43a19 | - | 0x77819dcdf28eb9c885fe26b444277c84d51722d4 | 0x98514bc2629061a8a4fd0f9b07766200dcf461c4 | - |
MBTC/WETH | 0x79bcc8cf4b017e445293b28d256f40558797a876 | 0x03108a2efdd0b74293c4dd40b24f72e4f6d7f610 | 0x8836f7741214aced46d928158b01f3bce11e14c3, 0xf9cd7bf85dbbf20d786068dd17210b471cf10f69 | 0xb4fc23240766d1671cb1487063c9cfbe340c31a2 | - | 0x84b8953bb9d77a24559226e16ce217c5ca166d88 | - |
STONE/WETH | 0x2509aebb0ea268439bf7aaabe52e621277a76933 | 0x71750e746db0ed0c6df9d9b88f36ebc5eafe295d | - | - | 0x5613b76ed4cf65d771baa5e68cea787a8ff43cad | 0xf06bccc951811e6a56ba71c2c7447f7e2b1d0c32 | - |
KIM/MODE | 0x86d9d9dd7a2c3146c6fad51646f210cb2e5fc12f | - | - | - | - | 0x6d2c0e67bb0c34f96e7d6903841f40da1c80ed76 | - |
ION/MODE | 0x2a5475ee65599064a53724255b5066bbb21eb165 | 0x610fd7a0fa1e3ea319ed293d2944036826dbfa39 | - | - | 0x690a74d2ec0175a69c0962b309e03021c0b5002e | 0x07a494212abaf9551121384d31ea553fd6034fdf | - |
SMD/ETH | 0xc16a85e81244e5fca47283bb42ad8618f3c398bc | 0x7f3315d773350883ebb4f643ab5ec0d32d162c8a | - | - | - | 0xecd1fadbf56fd6a0c9b561969aed4ee27590ad01 | - |
Yolo | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af | 0x79b4be7ed13eef58bd15abd6ed79569f21d6c3af |
Last updated